Ready To Get Started?
Primary School Science (2025)
Class | Day | Time |
---|---|---|
P3 Science | Wednesday Thursday Sunday | 4:00PM - 5:30PM 5:30PM - 7:00PM 11:15AM - 12:45PM |
P4 Science | Monday Tuesday Wednesday Thursday Saturday Sunday | 4:00PM - 5:30PM 5:30PM - 7:00PM 4:00PM - 5:30PM 4:00PM - 5:30PM 1:45PM - 3:15PM 3:30PM - 5:00PM |
P5 Science | Monday Tuesday Wednesday Wednesday Thursday Friday Saturday Sunday | 7:00PM - 8:30PM 4:00PM - 5:30PM 5:30PM - 7:00PM 7:00PM - 8:30PM 7:00PM - 8:30PM 4:00PM - 5:30PM 11:15AM - 12:45PM 9:30AM - 11:00AM |
P6 Science | Monday Tuesday Tuesday Wednesday Thursday Thursday Sunday | 5:30PM - 7:00PM 4:00PM - 5:30PM 7:00PM - 8:30PM 5:30PM - 7:00PM 4:00PM - 5:30PM 7:00PM - 8:30PM 1:45PM - 3:15PM |
Secondary 1
Secondary 1 Science (2025)
Class | Day | Time |
---|---|---|
Sec 1 Science | Tuesday | 5:30PM - 7:00PM |
Sec 1 Science | Thursday | 5:30PM - 7:00PM |
Sec 1 Science | Friday | 4:00PM - 5:30PM |
Sec 1 Science | Saturday | 3 ;30PM - 5:00PM |
Sec 1 Science | Sunday | 11:15AM - 12:45PM |
Secondary 2
Secondary 2 Science (2025)
Class | Day | Time |
---|---|---|
Sec 2 Science | Monday | 5:30PM - 7:30PM |
Sec 2 Science | Tuesday | 4:00PM - 5:30PM 7:00PM - 8:30PM |
Sec 2 Science | Wednesday | 7:00PM - 8:30PM |
Sec 2 Science | Thursday | 4:00PM - 5:30PM |
Sec 2 Science | Friday | 4:00PM - 5:30PM 7:00PM - 8:30PM |
Sec 2 Science | Saturday | 9:30 - 11:00 AM 3:30 - 5:00 PM |
Sec 2 Science | Sunday | 9:30 - 11:00 AM |
Secondary 3
Secondary 3 Pure Chemistry (2025)
Class | Day | Time |
---|---|---|
Chemistry | Tuesday | 5:30 PM - 7:00 PM |
Chemistry | Wednesday | 5:30 PM - 7:00 PM |
Chemistry | Saturday | 11:15 AM - 12:45 PM |
Chemistry | Sunday | 1:45 PM - 3:15 PM |
Secondary 3 Pure Physics (2025)
Class | Day | Time |
---|---|---|
Physics | Monday | 7:00PM - 8:30PM |
Physics | Tuesday | 4:00PM - 5:30PM |
Physics | Thursday | 4:00PM - 5:30PM |
Physics | Saturday | 9:30AM - 11:00AM |
Physics | Sunday | 3:30PM - 5:00PM |
Secondary 3 Pure Biology (2025)
Class | Day | Time |
---|---|---|
Biology | Wednesday | 7:00PM - 8:30PM |
Biology | Saturday | 9:30AM - 11:00AM |
Secondary 3 Combined Chemistry (2025)
Class | Day | Time |
---|---|---|
Chemistry | Thursday | 4:00PM - 5:30PM |
Chemistry | Friday | 5:30PM - 7:00PM |
Chemistry | Saturday | 11:15 AM - 12:45 PM |
Chemistry | Sunday | 2:00PM - 3:30PM |
Secondary 3 Combined Physics (2025)
Class | Day | Time |
---|---|---|
Physics | Monday | 4:00PM - 5:30PM |
Physics | Wednesday | 4:00PM - 5:30PM |
Physics | Thursday | 5:30PM - 7:00PM |
Physics | Sunday | 11:15 AM - 12:45 PM 3:30PM - 5:00PM |
Secondary 3 Combined Biology (2025)
Class | Day | Time |
---|---|---|
Biology | Friday | 4:00PM - 5:30PM |
Biology | Sunday | 3:30PM - 5:00PM |
Secondary 4
Secondary 4 Pure Chemistry (2025)
Class | Day | Time |
---|---|---|
Chemistry | Wednesday | 5:30PM - 7:00PM |
Chemistry | Saturday | 1:45PM - 3:15PM |
Chemistry | Sunday | 11:00AM - 12:30PM |
Secondary 4 Pure Physics (2025)
Class | Day | Time |
---|---|---|
Physics | Monday | 4:00 PM - 5:30 PM |
Physics | Tuesday | 7:00PM - 8:30PM |
Physics | Thursday | 7:00PM - 8:30 PM |
Physics | Saturday | 3:30 PM - 5:00 PM |
Physics | Sunday | 9:30 AM - 11:00 AM |
Secondary 4 Pure Biology (2025)
Class | Day | Time |
---|---|---|
Biology | Tuesday | 7:00PM - 8:30 PM |
Biology | Sunday | 9:30AM - 11:00AM |
Secondary 4 Combined Chemistry (2025)
Class | Day | Time |
---|---|---|
Chemistry | Monday | 7:00PM - 8:30PM |
Chemistry | Thursday | 5:30PM - 7:00PM |
Chemistry | Friday | 5:30PM - 7:00PM |
Chemistry | Saturday | 1:45PM - 3:15PM |
Chemistry | Sunday | 11:15AM - 12:45PM 3:30PM - 5:00PM |
Secondary 4 Combined Physics (2025)
Class | Day | Time |
---|---|---|
Physics | Monday | 5:30PM - 7:00PM |
Physics | Tuesday | 5:30PM - 7:00PM |
Physics | Wednesday | 5:30PM - 7:00PM |
Physics | Sunday | 9:30AM - 11:00AM 1:45PM - 3:15PM |
Secondary 4 Combined Biology (2025)
Class | Day | Time |
---|---|---|
Biology | Thursday | 7:00PM - 8:30PM |
Biology | Sunday | 12:30 PM-2 PM |